Strat-O-Matic Report
LEAGUE STANDINGS FOR 1884 Union Circuit
Union WON LOST PCT GB MAGIC#
1884 Louisville LOU 76 32 .704 ---- 7
1884 Philadelphia PHU 65 42 .607 10.5
1884 Indianapolis INU 62 45 .579 13.5
1884 Baltimore BAU 56 50 .528 19.0
1884 Milwaukee MLU 33 30 .524 20.5
1884 St. Louis SLU 55 52 .514 20.5
1884 Pittsburgh PIU 48 60 .444 28.0
1884 Cincinnati CIU 46 63 .422 30.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAU 56 50 .528 28-27 28-23 4- 7 52-43 2- 4 10-16 4-6 Lost 1
CIU 46 63 .422 22-34 24-29 7-10 39-53 3- 6 17-17 5-5 Won 3
INU 62 45 .579 36-19 26-26 9-10 53-35 8- 6 17-14 4-6 Lost 3
LOU 76 32 .704 38-17 38-15 11- 4 65-28 3- 4 15-14 7-3 Lost 1
MLU 33 30 .524 16-14 17-16 1- 6 32-24 3- 2 12- 6 5-5 Won 1
PHU 65 42 .607 35-19 30-23 11- 6 54-36 4- 6 12-23 8-2 Won 1
PIU 48 60 .444 23-32 25-28 5- 9 43-51 7- 3 13-13 4-6 Won 1
SLU 55 52 .514 29-24 26-28 8- 9 47-43 5- 4 14-16 3-7 Won 1
TOTAL 441 374 .541
HOME 227 186 .550
ROAD 214 188 .532
LEFT 56 61 .479
RIGHT 385 313 .552
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
BAU 5- 6 11- 8 9-10 9- 7 12- 7 10-12 29-33 0- 0 27-17 770 647 +123
CIU 6- 4 10-10 8-13 5-19 10- 8 7- 9 21-44 0- 0 25-19 561 685 -124
INU 5- 4 10-12 11- 9 15- 6 11- 7 10- 7 35-30 0- 0 27-15 723 625 +98
LOU 9- 3 12- 6 14- 6 19- 3 9- 8 13- 6 43-21 0- 0 33-11 848 460 +388
MLU 5- 5 10- 9 12-10 6- 6 0- 0 0- 0 18-21 0- 0 15- 9 313 360 -47
PHU 7- 4 11-11 14- 6 14- 9 6- 8 13- 4 42-25 0- 0 23-17 857 607 +250
PIU 7- 5 8-12 11-11 7-14 10- 6 5-12 25-38 0- 0 23-22 572 693 -121
SLU 5- 6 9-10 14- 8 9-12 10- 8 8- 8 32-33 0- 0 23-19 618 569 +49
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAU CIU INU LOU MLU PHU PIU SLU TOT
BAU - 4 4 3 2 5 6 5 29
CIU 6 - 4 1 3 2 2 3 21
INU 6 6 - 4 2 4 7 6 35
LOU 7 9 6 - 3 5 5 8 43
MLU 1 3 4 2 - 1 4 3 18
PHU 5 8 6 4 7 - 7 5 42
PIU 3 7 3 5 1 3 - 3 25
SLU 5 7 3 2 3 5 7 - 32
TOT 33 44 30 21 21 25 38 33
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BAU CIU INU LOU MLU PHU PIU SLU TOT
BAU - 76 73 47 10 74 86 61 427
CIU 60 - 52 31 36 50 28 52 309
INU 71 58 - 55 32 53 87 53 409
LOU 74 112 51 - 51 49 71 56 464
MLU 6 23 39 14 - 22 30 29 163
PHU 85 88 80 43 46 - 91 72 505
PIU 33 54 57 48 22 57 - 35 306
SLU 52 58 34 38 28 55 48 - 313
TOT 381 469 386 276 225 360 441 358
LEAGUE LEADERS FOR 1884 Union Circuit PAGE 1
----BATTING AVERAGE---- --------AT BATS-------- ------RUNS SCORED------
J.Rowe PHU .390 F.Pfeffer PHU 501 J.O'Rourke PHU 129
J.O'Rourke PHU .374 B.Gleason LOU 497 C.Roseman LOU 120
H.Stovey LOU .363 P.Corkhill INU 493 G.Gore PHU 118
C.Roseman LOU .344 H.Carpenter INU 492 B.Gleason LOU 109
F.Mann LOU .337 J.Hornung CIU 479 F.Pfeffer PHU 106
H.Moore PIU .335 S.Houck INU 479 P.Corkhill INU 105
G.Gore PHU .334 J.Denny CIU 470 C.Jones BAU 104
S.Houck INU .332 S.Farrar PIU 470 S.Houck INU 102
J.Reilly INU .329 C.Roseman LOU 465 J.Morrill BAU 101
C.Jones BAU .323 J.Morrill BAU 462 F.Mann LOU 100
P.Hotaling INU .315 B.Phillips SLU 457 H.Stovey LOU 98
G.Hecker LOU .314 J.Sommer BAU 454 H.Carpenter INU 97
----------HITS--------- --------DOUBLES-------- --------TRIPLES--------
J.Rowe PHU 171 H.Richardson CIU 34 H.Stovey LOU 27
J.O'Rourke PHU 169 J.O'Rourke PHU 31 F.Mann LOU 24
C.Roseman LOU 160 J.Hornung CIU 29 C.Roseman LOU 18
S.Houck INU 159 P.Hotaling INU 29 C.Jones BAU 17
H.Stovey LOU 157 C.Jones BAU 26 S.Houck INU 17
P.Corkhill INU 151 S.Houck INU 26 J.Richmond SLU 14
G.Gore PHU 149 J.Morrill BAU 25 P.Corkhill INU 14
C.Jones BAU 145 G.Gore PHU 24 J.Denny CIU 13
H.Moore PIU 145 C.Carroll LOU 24 J.Reilly INU 13
B.Gleason LOU 143 B.Phillips SLU 22 OTHERS TIED WITH 12
J.Reilly INU 142 F.Hankinson SLU 22
J.Sommer BAU 139 OTHERS TIED WITH 21
--------HOMERUNS------- -----RUNS BATTED IN---- ---------WALKS---------
F.Pfeffer PHU 17 F.Pfeffer PHU 114 G.Gore PHU 50
F.Mann LOU 13 H.Stovey LOU 111 D.Brouthers PHU 43
J.Reilly INU 13 J.Reilly INU 95 C.Jones BAU 41
D.Brouthers PHU 12 J.Rowe PHU 94 J.Richmond SLU 37
H.Stovey LOU 12 F.Mann LOU 92 J.Reilly INU 32
B.Kuehne MLU 8 C.Jones BAU 85 P.Hotaling INU 30
G.Gore PHU 6 J.Sommer BAU 83 J.Morrill BAU 29
J.O'Rourke PHU 6 D.Brouthers PHU 80 C.Bennett CIU 27
C.Bennett CIU 6 P.Hotaling INU 79 J.O'Rourke PHU 26
P.Corkhill INU 6 G.Gore PHU 77 A.Irwin CIU 26
OTHERS TIED WITH 5 J.Morrill BAU 71 C.Carroll LOU 26
B.Gleason LOU 71 H.Jones PIU 26
---INTENTIONAL WALKS--- ------STRIKE OUTS------ ------HIT BY PITCH-----
J.Reilly INU 19 S.Wise PHU 104 B.Gleason LOU 14
T.O'Neill SLU 8 B.Phillips SLU 83 S.Houck INU 14
H.Stovey LOU 8 J.Morrill BAU 80 F.Mann LOU 12
D.Brouthers PHU 6 L.Brown PIU 77 C.Jones BAU 9
F.Dunlap SLU 5 J.Hornung CIU 70 T.McLaughlin BAU 9
D.Sullivan LOU 5 J.Denny CIU 67 J.Donnelly MLU 8
J.Rowe PHU 4 J.Farrell BAU 65 J.Reilly INU 7
G.Gardner CIU 4 A.Irwin CIU 64 C.Roseman LOU 6
D.Burns BAU 4 J.Sommer BAU 64 J.Sommer BAU 5
H.Moore PIU 4 J.McCormick PHU 60 H.Stovey LOU 5
J.Coleman INU 4 D.Eggler PIU 59 B.Blakiston LOU 5
P.Hotaling INU 4 F.Pfeffer PHU 57 OTHERS TIED WITH 4
LEAGUE LEADERS FOR 1884 Union Circuit PAGE 2
-----SACRIFICE HITS---- ------STOLEN BASES----- ----STOLEN BASE PCT----
B.Emslie PIU 21 J.O'Rourke PHU 49 J.Farrell BAU 1.000
J.McGinnis BAU 16 C.Jones BAU 36 F.Mann LOU .957
G.Gore PHU 15 P.Corkhill INU 36 H.Jones PIU .950
B.Gleason LOU 14 H.Stovey LOU 35 T.O'Neill SLU .938
C.Sweeney PHU 12 J.Hornung CIU 34 C.Bassett MLU .875
H.Carpenter INU 12 J.Sommer BAU 33 R.Sweeney BAU .867
J.Cassidy BAU 11 C.Roseman LOU 30 T.McSorley PIU .857
J.Denny CIU 10 D.Brouthers PHU 29 H.Carpenter INU .840
B.Phillips SLU 8 J.Reilly INU 28 H.Richardson CIU .826
OTHERS TIED WITH 7 F.Pfeffer PHU 26 C.Carroll LOU .821
G.Gore PHU 25 J.O'Rourke PHU .817
J.Rowe PHU 25 C.Comiskey MLU .808
----------GIDP--------- -----HITTING STREAK---- ---PINCH HIT BAT AVG---
S.Wise PHU 9 G.Gore PHU 21 E.Gross MLU .500
J.Lillie SLU 9 J.Richmond SLU 19 B.Butler PHU .409
S.Crane PIU 9 P.Hotaling INU 19 J.Whitney CIU .353
J.Richmond SLU 8 J.Rowe PHU 18 C.Doyle PHU .296
J.Morrill BAU 8 F.Pfeffer PHU 18 T.Sullivan INU .292
H.Henderson PIU 8 J.Burdock BAU 17 G.Miller SLU .290
S.Houck INU 8 J.O'Rourke PHU 16 E.Whiting BAU .286
J.Hornung CIU 7 B.Phillips SLU 16 F.Briody LOU .273
J.Burdock BAU 7 B.Gleason LOU 16 A.Skinner CIU .261
OTHERS TIED WITH 6 F.Dunlap SLU * 14 F.Lewis SLU .250
F.Hankinson SLU 14 D.Burns BAU .250
C.Jones BAU 14 OTHERS TIED WITH .241
------SLUGGING PCT----- ------ON BASE PCT------ ----------OPS----------
F.Mann LOU .621 J.Rowe PHU .416 F.Mann LOU 1.006
H.Stovey LOU .614 J.O'Rourke PHU .406 H.Stovey LOU 1.006
J.Reilly INU .527 G.Gore PHU .397 J.Rowe PHU .910
D.Brouthers PHU .501 H.Stovey LOU .392 J.Reilly INU .903
J.Rowe PHU .494 C.Jones BAU .388 J.O'Rourke PHU .897
C.Roseman LOU .492 F.Mann LOU .385 C.Roseman LOU .871
J.O'Rourke PHU .491 C.Roseman LOU .379 D.Brouthers PHU .868
C.Jones BAU .477 J.Reilly INU .376 C.Jones BAU .864
G.Hecker LOU .467 D.Brouthers PHU .366 G.Gore PHU .852
S.Houck INU .457 S.Houck INU .360 S.Houck INU .817
G.Gore PHU .455 P.Hotaling INU .355 P.Hotaling INU .797
P.Hotaling INU .442 H.Moore PIU .353 G.Hecker LOU .797
---RUNSCREATED/27OUT--- ------TOTAL BASES------ ----BAT AVG VS. LEFT---
F.Mann LOU 9.6 H.Stovey LOU 266 J.Rowe PHU .360
H.Stovey LOU 9.4 C.Roseman LOU 229 J.McCormick PHU .324
J.O'Rourke PHU 8.5 J.Reilly INU 227 J.Reilly INU .320
J.Rowe PHU 8.2 F.Mann LOU 223 B.Gleason LOU .319
J.Reilly INU 7.4 J.O'Rourke PHU 222 J.Denny CIU .292
G.Gore PHU 7.2 S.Houck INU 219 S.Houck INU .262
C.Jones BAU 7.1 J.Rowe PHU 217 H.Carpenter INU .250
D.Brouthers PHU 7.1 C.Jones BAU 214 J.Hornung CIU .233
C.Roseman LOU 7.0 P.Corkhill INU 214 F.Pfeffer PHU .233
P.Hotaling INU 6.1 G.Gore PHU 203 P.Corkhill INU .222
G.Hecker LOU 6.1 D.Brouthers PHU 197 B.Phillips SLU .188
S.Houck INU 5.9 F.Pfeffer PHU 196
LEAGUE LEADERS FOR 1884 Union Circuit PAGE 3
------HR VS. LEFT------ ---BAT AVG VS. RIGHT--- ------HR VS. RIGHT-----
F.Pfeffer PHU 4 J.Rowe PHU .396 F.Pfeffer PHU 13
H.Stovey LOU 3 J.O'Rourke PHU .395 F.Mann LOU 13
J.Reilly INU 3 E.Gross MLU .360 D.Brouthers PHU 11
G.Hecker LOU 2 H.Stovey LOU .357 J.Reilly INU 10
OTHERS TIED WITH 1 C.Roseman LOU .346 H.Stovey LOU 9
S.Houck INU .346 B.Kuehne MLU 7
G.Pinkney INU .339 J.O'Rourke PHU 6
F.Mann LOU .337 P.Corkhill INU 6
H.Moore PIU .332 OTHERS TIED WITH 5
J.Reilly INU .331
T.O'Neill SLU .331
G.Gore PHU .328
----FIRST BASE X-PCT--- ---SECOND BASE X-PCT--- ----THIRD BASE X-PCT---
J.Morrill BAU .356 E.Peak INU .402 J.McCormick PHU .189
B.Phillips SLU .299 F.Dunlap SLU .364 J.Denny CIU .189
J.Reilly INU .237 J.Burdock BAU .322 J.Farrell BAU .176
H.Stovey LOU .232 F.Pfeffer PHU .321 H.Carpenter INU .163
C.Comiskey MLU .214 S.Crane PIU .313 F.Warner PIU .132
D.Brouthers PHU .155 T.Hawkes MLU .299 B.Kuehne MLU .111
S.Farrar PIU .129 G.Creamer SLU .227 F.Hankinson SLU .082
G.Pinkney INU .165
----SHORT STOP X-PCT--- -----OUTFIELD X-PCT---- -----CATCHER X-PCT-----
S.Houck INU .354 C.Carroll LOU .542 D.Sullivan LOU .521
A.Irwin CIU .321 J.Cassidy BAU .514 T.Suck MLU .481
S.Wise PHU .313 C.Roseman LOU .491 J.Rowe PHU .447
B.Gleason LOU .265 P.Hotaling INU .479 R.Sweeney BAU .438
T.McLaughlin BAU .252 D.Eggler PIU .450 L.Brown PIU .418
S.Matthias MLU .239 C.Jones BAU .446 M.Hines INU .409
E.Caskin PIU .221 P.Radford PIU .406 E.Whiting BAU .400
J.Richmond SLU .214 G.Gore PHU .380 T.Gillen SLU .370
H.Oberbeck CIU .370 D.Bushong CIU .351
P.Corkhill INU .333 B.Traffley SLU .314
B.Crowley LOU .318 B.Schwartz INU .304
P.Weihe PHU .259 M.Murray MLU .300
---------ERRORS-------- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
S.Wise PHU 141 J.Rowe PHU 127 T.Suck MLU .435
B.Gleason LOU 136 R.Sweeney BAU 70 T.Gillen SLU .524
S.Houck INU 129 M.Murray MLU 65 M.Hines INU .568
A.Irwin CIU 122 M.Quinton BAU 61 H.Oxley INU .600
J.Richmond SLU 114 C.Bennett CIU 59 L.Brown PIU .623
T.McLaughlin BAU 105 E.Whiting BAU 56 B.Traffley SLU .625
F.Pfeffer PHU 100 L.Brown PIU 48 D.Sullivan LOU .641
E.Caskin PIU 84 S.Nava LOU 47 F.Briody LOU .650
F.Mann LOU 83 P.Powers INU 44 J.Moore BAU .667
S.Crane PIU 77 D.Sullivan LOU 41 C.Bennett CIU .678
H.Carpenter INU 76 B.Schwartz INU 35 B.Schwartz INU .686
J.Farrell BAU 73 D.Bushong CIU 32 C.Ganzel BAU .700
LEAGUE LEADERS FOR 1884 Union Circuit PAGE 4
----------WINS--------- ---------LOSSES-------- ------WINNING PCT------
G.Hecker LOU 55 O.Radbourn SLU 32 P.Getzien INU .941
O.Radbourn SLU 42 B.Emslie PIU 28 G.Hecker LOU .724
L.Corcoran PHU 38 H.Henderson PIU 24 J.McCormick LOU .720
D.Shaw MLU 27 J.McGinnis BAU 21 C.Sweeney PHU .719
D.Burns BAU 26 G.Hecker LOU 21 D.Shaw MLU .711
H.Henderson PIU 25 L.Corcoran PHU 20 L.Corcoran PHU .655
C.Sweeney PHU 23 J.Whitney CIU 20 J.Neagle INU .611
J.Neagle INU 22 G.Bradley CIU 20 D.Burns BAU .605
B.Emslie PIU 21 D.Burns BAU 17 B.Mountjoy INU .571
B.Mountjoy INU 20 B.Mountjoy INU 15 O.Radbourn SLU .568
OTHERS TIED WITH 19 J.Neagle INU 14 T.O'Neill SLU .563
J.McElroy CIU 12 D.Driscoll BAU .538
----------ERA---------- ----INNINGS PITCHED---- ----------TBF----------
P.Getzien INU 0.76 G.Hecker LOU 683.0 O.Radbourn SLU 2902
C.Sweeney PHU 1.35 O.Radbourn SLU 674.0 G.Hecker LOU 2875
D.Shaw MLU 1.42 L.Corcoran PHU 554.1 L.Corcoran PHU 2480
J.McCormick LOU 1.51 H.Henderson PIU 444.0 H.Henderson PIU 2002
G.Hecker LOU 1.61 B.Emslie PIU 425.1 B.Emslie PIU 1979
O.Radbourn SLU 1.79 J.McGinnis BAU 381.1 D.Burns BAU 1703
B.Mountjoy INU 2.10 D.Burns BAU 371.1 G.Bradley CIU 1668
J.Whitney CIU 2.10 G.Bradley CIU 367.0 J.McGinnis BAU 1668
L.Corcoran PHU 2.22 J.Neagle INU 345.2 J.Neagle INU 1617
D.Burns BAU 2.40 J.Whitney CIU 342.1 J.Whitney CIU 1477
G.Bradley CIU 2.43 D.Shaw MLU 335.1 D.Shaw MLU 1436
J.Neagle INU 2.73 B.Mountjoy INU 317.1 B.Mountjoy INU 1393
-----GAMES PITCHED----- -----GAMES STARTED----- -----COMPLETE GAMES----
O.Radbourn SLU 78 O.Radbourn SLU 77 G.Hecker LOU 73
G.Hecker LOU 78 G.Hecker LOU 76 O.Radbourn SLU 69
L.Corcoran PHU 63 L.Corcoran PHU 63 L.Corcoran PHU 52
H.Henderson PIU 56 H.Henderson PIU 52 H.Henderson PIU 41
B.Emslie PIU 52 B.Emslie PIU 50 B.Emslie PIU 38
J.McGinnis BAU 49 J.McGinnis BAU 43 J.McGinnis BAU 37
G.Bradley CIU 45 D.Burns BAU 43 J.Whitney CIU 36
D.Burns BAU 43 G.Bradley CIU 41 D.Burns BAU 36
J.Neagle INU 42 J.Neagle INU 41 D.Shaw MLU 36
J.Whitney CIU 39 J.Whitney CIU 39 J.Neagle INU 33
B.Mountjoy INU 38 D.Shaw MLU 38 G.Bradley CIU 31
D.Shaw MLU 38 B.Mountjoy INU 35 OTHERS TIED WITH 28
-----GAMES FINISHED---- ---------SAVES--------- --------SAVE PCT-------
J.Leary CIU 16 J.Leary CIU 3 *****NONE*****
A.Thompson PIU 12 A.Thompson PIU 2
C.Matteson PHU 11 C.Matteson PHU 1
J.Hibbard INU 11 H.Oberbeck CIU 1
B.Hutchinson BAU 10 J.McGinnis BAU 1
E.Smith PHU 9 D.Driscoll BAU 1
A.Hagan PIU 8 J.Coleman INU 1
M.Smith INU 6 M.Smith INU 1
B.Nelson MLU 6
S.Sullivan SLU 5
H.Oberbeck CIU 5
J.McGinnis BAU 5
LEAGUE LEADERS FOR 1884 Union Circuit PAGE 5
--------SHUTOUTS------- ------HITS ALLOWED----- ----------RUNS---------
G.Hecker LOU 7 O.Radbourn SLU 587 L.Corcoran PHU 346
O.Radbourn SLU 5 G.Hecker LOU 577 O.Radbourn SLU 330
H.Henderson PIU 4 L.Corcoran PHU 501 G.Hecker LOU 296
P.Getzien INU 4 B.Emslie PIU 452 H.Henderson PIU 292
J.Whitney CIU 2 H.Henderson PIU 450 B.Emslie PIU 282
OTHERS TIED WITH 1 G.Bradley CIU 402 D.Burns BAU 269
J.McGinnis BAU 402 G.Bradley CIU 254
J.Neagle INU 393 J.Neagle INU 246
D.Burns BAU 369 J.McGinnis BAU 228
J.Whitney CIU 321 B.Mountjoy INU 180
B.Mountjoy INU 296 D.Shaw MLU 173
D.Shaw MLU 290 J.Whitney CIU 164
------EARNED RUNS------ ---HOME RUNS ALLOWED--- ---------WALKS---------
H.Henderson PIU 148 L.Corcoran PHU 28 L.Corcoran PHU 116
B.Emslie PIU 143 H.Henderson PIU 16 B.Emslie PIU 116
L.Corcoran PHU 137 O.Radbourn SLU 15 H.Henderson PIU 111
O.Radbourn SLU 134 G.Hecker LOU 15 O.Radbourn SLU 97
G.Hecker LOU 122 G.Bradley CIU 13 J.Neagle INU 79
J.McGinnis BAU 117 D.Burns BAU 11 D.Burns BAU 73
J.Neagle INU 105 B.Mountjoy INU 8 J.McElroy CIU 67
G.Bradley CIU 99 J.McGinnis BAU 7 G.Hecker LOU 59
D.Burns BAU 99 D.Driscoll BAU 7 D.Shaw MLU 51
J.Whitney CIU 80 J.Neagle INU 7 B.Mountjoy INU 45
B.Mountjoy INU 74 B.Emslie PIU 6 T.O'Neill SLU 44
J.McElroy CIU 61 D.Shaw MLU 6 G.Bradley CIU 44
-------STRIKEOUTS------ ------WILD PITCHES----- ---------BALKS---------
O.Radbourn SLU 482 J.Neagle INU 44 J.McGinnis BAU 4
G.Hecker LOU 428 H.Henderson PIU 37 G.Hecker LOU 3
H.Henderson PIU 333 B.Emslie PIU 36
D.Shaw MLU 306 G.Hecker LOU 35
L.Corcoran PHU 303 J.McGinnis BAU 33
J.Whitney CIU 294 L.Corcoran PHU 31
B.Emslie PIU 239 O.Radbourn SLU 28
C.Sweeney PHU 193 J.Whitney CIU 25
D.Burns BAU 176 D.Burns BAU 25
J.McCormick LOU 170 J.McElroy CIU 22
G.Bradley CIU 166 B.Mountjoy INU 21
J.McGinnis BAU 157 D.Shaw MLU 19
-----PITCHER X-PCT----- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
J.Whitney CIU .905 J.McGinnis BAU 87 P.Getzien INU .517
E.Conley MLU .750 D.Burns BAU 81 D.Shaw MLU .569
F.Brill SLU .500 L.Corcoran PHU 70 C.Sweeney PHU .600
B.Mountjoy INU .438 G.Hecker LOU 50 O.Radbourn SLU .604
G.Hecker LOU .308 M.Macarthur PHU 38 G.Hecker LOU .617
J.McElroy CIU .250 H.Henderson PIU 37 H.Henderson PIU .627
H.Henderson PIU .167 D.Shaw MLU 37 J.McCormick LOU .658
B.Emslie PIU .148 J.McElroy CIU 36 G.Bradley CIU .660
J.Neagle INU .143 B.Emslie PIU 35 J.Neagle INU .667
C.Sweeney PHU .133 G.Bradley CIU 33 H.Oberbeck CIU .706
O.Radbourn SLU .103 D.Driscoll BAU 33 L.Corcoran PHU .707
OTHERS TIED WITH .100 J.Neagle INU 32 B.Emslie PIU .714
LEAGUE LEADERS FOR 1884 Union Circuit PAGE 6
---PITCHER'S BAT AVG--- -----PITCHER'S HRs----- ----HITS / 9 INNINGS---
J.McGinnis BAU .277 C.Sweeney PHU 1 P.Getzien INU 5.64
B.Nelson MLU .250 C.Sweeney PHU 6.94
C.Sweeney PHU .246 J.McCormick LOU 7.35
A.Hagan PIU .214 G.Hecker LOU 7.60
B.Emslie PIU .201 D.Shaw MLU 7.78
E.Conley MLU .200 O.Radbourn SLU 7.84
P.Getzien INU .161 L.Corcoran PHU 8.13
F.Brill SLU .152 B.Mountjoy INU 8.39
J.Connor INU .150 J.Whitney CIU 8.44
D.Driscoll BAU .114 D.Burns BAU 8.94
M.Macarthur PHU .074 D.Driscoll BAU 9.10
H.Henderson PIU 9.12
-----BB / 9 INNINGS---- -----Ks / 9 INNINGS---- ----HRs / 9 INNINGS----
J.Whitney CIU 0.63 D.Shaw MLU 8.21 P.Getzien INU 0.00
C.Sweeney PHU 0.73 J.Whitney CIU 7.73 F.Brill SLU 0.08
J.McCormick LOU 0.74 J.McCormick LOU 6.94 C.Hodnett MLU 0.08
D.Driscoll BAU 0.74 P.Getzien INU 6.94 E.Conley MLU 0.11
G.Hecker LOU 0.78 H.Henderson PIU 6.75 J.McCormick LOU 0.12
C.Hodnett MLU 0.92 O.Radbourn SLU 6.44 B.Emslie PIU 0.13
J.McGinnis BAU 0.97 C.Sweeney PHU 5.90 J.Whitney CIU 0.13
G.Bradley CIU 1.08 G.Hecker LOU 5.64 C.Sweeney PHU 0.15
F.Brill SLU 1.12 B.Emslie PIU 5.06 D.Shaw MLU 0.16
P.Getzien INU 1.25 L.Corcoran PHU 4.92 J.McGinnis BAU 0.17
B.Mountjoy INU 1.28 D.Burns BAU 4.27 J.Neagle INU 0.18
O.Radbourn SLU 1.30 E.Conley MLU 4.23 G.Hecker LOU 0.20
----OPPONENT BAT AVG--- ----LEFT OPP BAT AVG--- ---RIGHT OPP BAT AVG---
P.Getzien INU .166 D.Shaw MLU .172 P.Getzien INU .164
C.Sweeney PHU .188 P.Getzien INU .178 C.Sweeney PHU .171
J.McCormick LOU .199 D.Driscoll BAU .180 J.McCormick LOU .193
G.Hecker LOU .208 D.Burns BAU .193 G.Hecker LOU .206
O.Radbourn SLU .213 B.Mountjoy INU .212 O.Radbourn SLU .207
D.Shaw MLU .213 E.Conley MLU .215 L.Corcoran PHU .210
L.Corcoran PHU .215 G.Hecker LOU .220 J.Whitney CIU .219
B.Mountjoy INU .224 J.McCormick LOU .225 D.Shaw MLU .222
J.Whitney CIU .226 O.Radbourn SLU .237 B.Mountjoy INU .226
D.Burns BAU .230 L.Corcoran PHU .238 D.Burns BAU .237
D.Driscoll BAU .239 H.Henderson PIU .246 T.O'Neill SLU .237
H.Henderson PIU .243 J.Whitney CIU .258 H.Henderson PIU .242
------RUN SUPPORT------ ---INHERITED SCORE %--- ----STRIKEOUTS/WALKS---
J.McCormick LOU 9.76 *****NONE***** J.Whitney CIU 12.25
D.Burns BAU 8.14 J.McCormick LOU 9.44
L.Corcoran PHU 8.10 C.Sweeney PHU 8.04
D.Driscoll BAU 7.57 G.Hecker LOU 7.25
C.Sweeney PHU 7.50 D.Shaw MLU 6.00
G.Hecker LOU 7.26 P.Getzien INU 5.57
B.Mountjoy INU 6.91 O.Radbourn SLU 4.97
J.Neagle INU 6.76 C.Hodnett MLU 3.91
P.Getzien INU 6.72 J.McGinnis BAU 3.83
T.O'Neill SLU 6.33 G.Bradley CIU 3.77
H.Henderson PIU 6.29 D.Driscoll BAU 3.40
J.McGinnis BAU 6.21 B.Mountjoy INU 3.09
LEAGUE GRAND TOTALS (primary report) FOR 1884 Union Circuit
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1884 Philadelphia .296 4231 857 1252 187 64 48 672 221 74 597
1884 Louisville .286 4245 848 1212 174 113 37 667 192 54 539
1884 Baltimore .281 4158 770 1170 187 66 22 580 185 57 568
1884 Indianapolis .266 4135 723 1099 178 62 34 563 171 70 573
1884 St. Louis .244 4018 618 979 150 71 21 453 112 44 555
1884 Pittsburgh .238 4086 572 974 133 47 3 404 128 42 600
1884 Cincinnati .235 4067 561 955 186 48 20 426 125 46 574
1884 Milwaukee .233 2350 313 548 70 29 15 232 69 23 362
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .262 31290 5262 8189 1265 500 200 3997 1203 410 4368
TEAM ERA W L IP H R ER HR BB SO OAVG
1884 Louisville 1.76 76 32 967.2 848 460 189 19 102 631 .213
1884 Milwaukee 2.17 33 30 557.0 558 360 134 9 96 392 .239
1884 Philadelphia 2.34 65 42 959.2 888 607 250 38 167 541 .219
1884 St. Louis 2.49 55 52 948.2 946 569 262 21 161 581 .237
1884 Indianapolis 2.55 62 45 964.0 1011 625 273 19 195 440 .247
1884 Baltimore 2.65 56 50 942.1 988 647 277 26 135 393 .246
1884 Cincinnati 3.04 46 63 971.1 1087 685 328 24 151 603 .258
1884 Pittsburgh 3.27 48 60 966.2 1080 693 351 26 244 626 .261
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 2.55 441 374 7277.1 7406 4646 2064 182 1251 4207 .240
LEAGUE GRAND TOTALS (secondary report) FOR 1884 Union Circuit
TEAM OB% SLUG OPS GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
1884 BAU .312 .374 .686 106 171 6 546 30 46 38 36 1555 12 10
1884 CIU .268 .319 .587 109 196 8 570 1 28 33 45 1297 9 11
1884 INU .295 .363 .658 107 162 32 472 29 26 49 39 1503 17 17
1884 LOU .320 .406 .726 108 194 21 505 48 31 57 44 1723 18 19
1884 MLU .261 .307 .568 63 88 8 390 9 11 20 30 721 5 10
1884 PHU .325 .404 .730 107 211 18 487 0 49 55 44 1711 21 27
1884 PIU .266 .296 .563 108 167 8 565 2 38 35 49 1210 2 1
1884 SLU .274 .332 .606 107 166 17 532 12 27 26 38 1334 13 8
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .292 .353 .646 407 1355 118 4067 131 256 313 325 11054 97 103
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
1884 Baltimore 86 1 2 4242 18 4 67 56 .467 844 254 .301
